Vivo Y30 (Emerald Black, 128 GB) (4 GB RAM)
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.43 cm (6.47 inch) HD+ Display
- 13MP + 8MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium-ion Battery
- MediaTek Helio P35 Processor
₹13,990.00 ₹15,990.00
Vivo Y30 (Emerald Black, 128 GB) (4 GB RAM)
Featuring a 16.44 cm (6.47) display, with a minimal-sized front camera, this phone from vivo makes it a delight to view photos, browse the Web, and watch videos. Moreover, its 90.7% screen-to-body ratio, with an aspect ratio of 19.5:9, makes this phone a visual delight.
Thanks to the 128 GB internal storage, this phone lets you install multiple apps and also lets you store your favorite memories in the form of photos and videos. The large storage capacity of this smartphone ensures that you won’t have to delete files or your favorite gaming apps to make space for new data.
Stay entertained for long hours while you’re traveling or waiting at the airport as you can easily play games for about 9 hours or listen to your favorite albums for about 137.09 hours on a single charge, thanks to this smartphone’s large battery capacity of 5000 mAh.
This smartphone from vivo comes with a quad-rear camera setup, featuring a 13 MP main camera, an 8 MP super-wide-angle camera, a 2 MP super-macro camera, and a 2 MP bokeh camera, so you can capture and record high-quality photos and videos like a pro.
With a 120° horizontal view, the 8 MP super-wide-angle camera helps you capture more in one click. You can easily take photos of larger groups of people, wider landscapes, and larger cityscapes with this smartphone’s super-wide-angle camera.
Capture the minute details of an object clearly on this smartphone, thanks to the super-macro camera. The 4-cm focus lets you capture sharp and close-up images of objects, like a butterfly’s wing, dewdrops on a leaf, and much more.
This vivo smartphone boasts the Multi-Turbo 3.0 feature that has been updated with the industry’s first VPG (vivo Process Guardian) technology and uses Centre Turbo to deliver enhanced speeds by scheduling the core system’s resources. Also, AI Turbo helps in making intelligent judgments.
With Competition Mode, this smartphone from vivo ensures that gaming-enthusiasts can experience a seamless and immersive gaming experience. Moreover, you can record winning moments or other important moments during a game, thanks to this smartphone’s Screen Recording feature.
General | |
Model Number | Vivo 1938 |
Model Name | Y30 |
Color | Emerald Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.080 W/kg, Body: 0.399 W/kg |
Display Features | |
Display Size | 16.43 cm (6.47 inch) |
Resolution | 1560 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Display Type | HD+ LCD iView Display |
Other Display Features | 90.7% Screen-to-body Ratio |
Os & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | GSM Bands: B2/B3/B5/B8, 3G WCDMA Bands: B1/B5/B8, 4G LTE (FDD) Bands: B1/B3/B5/B8, 4G LTE (TDD) Band: B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 8MP + 2MP + 2MP |
Primary Camera Features | 13MP + 8MP + 2MP + 2MP Rear Camera Setup, Primary Camera Aperture: f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Primary Camera Features: PDAF, Palm Capture, Voice Control, Live Photos, HDR, Panorama, Bokeh, Portrait Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera, Secondary Camera Aperture: f/2.05, Secondary Camera Features: PDAF, Palm Capture, Voice Control, Selfie Softlight, Live Photos, HDR, Panorama, Bokeh, Portrait Bokeh, Screen Flash |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz|5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano + Nano |
User Interface | Funtouch OS 10 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 256 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Virtual Gyroscope |
Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, App Clone |
GPS Type | A-GPS, BeiDou, GLONASS, Galileo |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC, OGG, M4A |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.46 mm |
Height | 162.04 mm |
Depth | 9.11 mm |
Weight | 197 g |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.